Skip to content
Half Yearly Financial Result
Financial Results
Annual Reports
Annexures to Annual Reports
Dividend
Sr. No | Financial Year | Type | Record Date | Dividend per Share | View |
---|
1 | FY 2023-24 | Interim | 21/02/2024 | Rs. 2.00/- | View |
2 | FY 2022-23 | Final | 22/09/2023 | Rs. 1.00/- | View |
3 | FY 2022-23 | Interim | 17/02/2023 | Rs. 2.00/- | View |
4 | FY 2021-22 | Final | 12/08/2022 | Rs. 1.00/- | View |
5 | FY 2021-22 | Interim | 25/02/2022 | Rs. 1.00/- | View |
Unpaid Dividend
Sr. No | Financial Year | Type | Record Date | Dividend per Share | View |
---|
1 | FY 2022-23 | Interim | 17/02/2023 | Rs. 2.00/- | View |
2 | FY 2021-22 | Final | 26/11/2022 | Rs. 1.00/- | View |
3 | FY 2021-22 | Interim | 16/08/2022 | Rs. 1.00/- | View |